Most Recent Covington Homes For Sale
| View All Covington Homes For Sale | ||
|
316 Memphis Trce, Covington, LA 70433 | $825,000 4 beds, 4 baths |
|
76419 Highway 1082 Old Military Rd, Covington, LA 70435 | $675,000 4 beds, 4 baths |
|
512 Bateleur Way, Covington, LA 70435 | $179,900 3 beds, 2 baths |
Real Estate Resources |
Covington Apartments
There are 18 apartments found in and near the Covington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings